產品編號 | bs-6814R |
英文名稱 | JAKMIP2 Rabbit pAb |
中文名稱 | JAK和微管相互作用蛋白2/JAK和微管相互作用蛋白2抗體 |
別 名 | CTCL tumor antigen HD CL 04; CTCL tumor antigen HD-CL-04; Jak and microtubule interacting protein 2; JAKMIP 2; JAKMIP2; JAMIP 2; Jamip2; Janus kinase and microtubule interacting protein 2; Janus kinase and microtubule-interacting protein 2; JKIP2; JKIP2_HUMAN; KIAA0555; NECC 1; NECC1; Neuroendocrine long coiled coil 1; Neuroendocrine long coiled coil protein 1; Neuroendocrine long coiled-coil protein 1. |
研究領域 | 腫瘤 細胞生物 神經生物學 腫瘤細胞生物標志物 |
抗體來源 | Rabbit |
克隆類型 | Polyclonal |
交叉反應 | (predicted: Human,Mouse,Rat,Rabbit,Sheep,Cow,Dog,Horse) |
產品應用 | IHC-P=1:100-500,IHC-F=1:100-500,IF=1:100-500,ELISA=1:5000-10000
not yet tested in other applications. optimal dilutions/concentrations should be determined by the end user. |
理論分子量 | 95 kDa |
檢測分子量 | |
細胞定位 | 細胞漿 |
性 狀 | Liquid |
濃 度 | 1mg/ml |
免 疫 原 | KLH conjugated synthetic peptide derived from human JAKMIP2: 21-120/810 |
亞 型 | IgG |
純化方法 | affinity purified by Protein A |
緩 沖 液 | 0.01M TBS (pH7.4) with 1% BSA, 0.02% Proclin300 and 50% Glycerol. |
保存條件 | Shipped at 4℃. Store at -20℃ for one year. Avoid repeated freeze/thaw cycles. |
注意事項 | This product as supplied is intended for research use only, not for use in human, therapeutic or diagnostic applications. |
PubMed | PubMed |
產品介紹 |
The protein encoded by this gene is reported to be a component of the Golgi matrix. It may act as a golgin protein by negatively regulating transit of secretory cargo and by acting as a structural scaffold of the Golgi. Alternative splicing results in multiple transcript variants. [provided by RefSeq, Aug 2012].
Subcellular Location: Golgi apparatus. Tissue Specificity: Highly expressed in brain, moderately expressed in thymus, spleen and lung, and weakly expressed in kidney, liver and peripheral blood lymphocytes. Also expressed in adrenal and pituitary glands, as well as testis. Similarity: Belongs to the JAKMIP family. SWISS: Q96AA8 Gene ID: 9832 Database links: Entrez Gene: 9832 Human Entrez Gene: 76217 Mouse Omim: 611197 Human SwissProt: Q96AA8 Human Unigene: 184323 Human Unigene: 134602 Mouse |
1、抗體溶解方法 | |
2、抗體修復方式 | |
3、常用試劑的配制 | |
4、免疫組化操作步驟 | |
5、免疫組化問題解答 | |
6、Western Blotting 操作步驟 | |
7、Western Blotting 問題解答 | |
8、關于肽鏈的設計 | |
9、多肽的溶解與保存 | |
10、酶標抗體效價測定程序 | |